Paul House - service history and decorations
Fleet Air Arm
Service record (ranks held)
Rank held | from | to |
---|---|---|
Midshipman (Air) RNVR* | 20 Jan 1939 | 6 Jun 1940 |
Acting Sub-Lieutenant (Air) RNVR | 7 Jun 1940 | 13 Aug 1941 |
Sub-Lieutenant (Air) RNVR | 14 Aug 1941 | 6 Dec 1942 |
Lieutenant RN | 7 Dec 1942 | 6 Dec 1950 |
Lieutenant Commander RN | 7 Dec 1950 | 29 Jun 1956 |
Commander RN | 30 Jun 1956 | 14 Aug 1970 |
* Royal Naval Volunteer Reserve
Decorations
Left to right: Order of the British Empire (Military), 1939-1945 Star, Atlantic Star (Air Crew Europe), Africa Star, War Medal 1939-1945, Korea Medal, United Nations Medal for Korea
Service record - chronology
825 Squadron